Performance

Track Record of Derby Street Investments
UK Equities


2013
Derby
Street

FTSE 100
Relative
performance
Q1 March 1.1% 1.2% -0.1%
Q2 June -1.5% -3.1% 1.6%
Q3 September 6.1% 4.0% 2.2%
Q4 December 1.1% 4.4% -3.3%
Full year 6.9% 6.5% 0.4%
2014      
Q1 March 0.4% -2.2% 2.7%
Q2 June 0.8% 2.2% -1.4%
Q3 September -2.4% -1.8% -0.6%
Q4 December 0.5% -0.9% 1.4%
Full year -0.7% -2.7% 2.0%
2015      
Q1 March 0.6% 3.2% -2.6%
Q2 June 0.3% -3.7% 4.0%
Q3 September 1.8% -7.0% 8.8%
Q4 December 1.5% 3.0% -1.4%
Full year 4.3% -4.9% 9.2%
2016      
Q1 March -0.5% -1.1% 0.6%
Q2 June -4.9% 5.3% -10.2%
Q3 September 7.9% 6.1% 1.8%
Q4 December 2.5% 3.5% -1.1%
Full year 4.6% 14.4% -9.8%
2017      
Q1 March 2.5% 2.5% 0%
Q2 June 4.4% -0.1% 4.5%
Q3 September 3.4% 0.8% 2.6%
Q4 December 5.2% 4.3% 1.0%
Full Year 16.4% 7.6% 8.8%
2018      
Q1 March -2.8% -8.2% 5.5%
Q2 June 7.7% 8.2% -0.6%
       
Cumulative to date 41.1% 20.5% 20.6%

European Equities


2013
Derby
Street
Euro
Stoxx 50
Relative
performance
Q1 March 1.1% -0.2% 1.3%
Q2 June 0.8% -0.8% 1.6%
Q3 September 6.1% 11.1% -5.0%
Q4 December 36.4% 7.5% 29.0%
Full year 47.5% 18.2% 29.3%
2014      
Q1 March 2.9% 1.7% 1.2%
Q2 June -2.2% 2.1% -4.3%
Q3 September 0.4% -0.1% 0.5%
Q4 December 14.0% -2.5% 16.5%
Full year 15.2% 1.2% 14.1%
2015      
Q1 March 15.0% 17.5% -2.6%
Q2 June -2.1% -7.4% 5.3%
Q3 September 7.1% -9.4% 16.6%
Q4 December 11.9% 5.4% 6.5%
Full year 34.9% 3.9% 31.0%
2016      
Q1 March -2.9% -8.0% 5.1%
Q2 June -7.6% -4.7% -2.9%
Q3 September 9.2% 4.8% 4.5%
Q4 December 5.0% 10.1% -5.1%
Full year 2.9% 1.1% 1.8%
2017      
Q1 March 8.5% 5.9% 2.6%
Q2 June 6.3% -0.9% 7.1%
Q3 September -3.4% 3.6% -6.9%
Q4 December -0.4% -2.5% 2.1%
Full year 11.0% 6.0% 4.9%
2018      
Q1 March -3.0% -4.1% 1.0%
Q2 June 2.6% 1.0% 1.6%
       
Cumulative to date 160.6% 29.1% 131.5%


Track Record of Investment Adviser
UK Equities

  Investment Adviser Index    
  Annual
returns

Cumulative
Annual
returns

Cumulative
Cumulative
relative
2009 31.0% £1,309,829 22.1% £1,220,794 8.9%
2010 0.5% £1,316,086 9.0% £1,330,627 -1.5%
2011 -5.3% £1,246,961 -5.6% £1,256,653 -1.0%
2012 11.9% £1,395,503 5.9% £1,330,176 6.5%
2013 33.7% £1,865,620 14.4% £1,522,102 34.4%

European Equities

  Investment Adviser Index    
  Annual
returns

Cumulative
Annual
returns

Cumulative
Cumulative
relative
2009 55.0% £1,553,934 12.0% £1,123,519 43.0%
2010 18.0% £1,827,369 -9.0% £1,021,151 81.0%
2011 13.0% £2,066,292 -20.0% £820,643 125.0%
2012 44.0% £2,974,425 12.0% £916,244 206.0%
2013 86.0% £5,532,730 21.0% £1,104,061 443.0%


Sources: FTSE 100 Index/ verified values based on Richard Simmons’ actual UK client accounts. Results are net of all costs and fees.

The content of this promotion has been approved by Eschler Asset Management LLP which is authorised and regulated by the Financial Conduct Authority in the United Kingdom. Investors are warned that past performance is not necessarily a guide to future performance, income is not guaranteed, share prices may go up or down and you may not get back the original capital invested. The value of your investment may rise or fall due to changes in tax and rates of exchange if different to the currency in which you measure your wealth. Investment in the fund is not available in the US or to US persons. It is only suitable for professional, certificated high net worth and sophisticated clients as set out in COBS 4.12 of the FCA handbook. If you do not meet these criteria you must not place reliance on this document and will not be eligible to invest in the fund. This document has been created for information purposes only and has been compiled from sources believed to be reliable. None of Eschler, Derby street or their directors, officers or employees accepts liability or for any loss arising from the use here of or reliance hereon or for any act or omission by such person, or makes any representations as to its accuracy and completeness. No part of this report may be reproduced or distributed in any manner without the written permission of Eschler. No investment in the Fund should be considered without reading the prospectus in relation thereto and in particular the risk warnings contained therein.